| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HTT's Honmaster brand has a number of honing machines in many factories across the country to receive materi-als for processing, and its application range includes automobile, motorcycle, precision mold, compressor,hydropneumatic, oil pump nozzle, bearing, engineering machinery, military and instrumentation industries. | |||||||||
HTT's Honmaster brand has a number of honing machines in many factories across the country to receive materi-als for processing, and its application range includes automobile, motorcycle, precision mold, compressor,hydropneumatic, oil pump nozzle, bearing, engineering machinery, military and instrumentation industries.
| Vertical Honing Machine Processing | |
Diameter range | φ5-50mm |
Depth range | 5-200mm |
Workpiece weight | <30kg |
Processing requirements | Ra0.1-0.6, Cylindricality: 0.02, Aperture tolerance: ±0.005 |

HTT's Honmaster brand has a number of honing machines in many factories across the country to receive materi-als for processing, and its application range includes automobile, motorcycle, precision mold, compressor,hydropneumatic, oil pump nozzle, bearing, engineering machinery, military and instrumentation industries.
| Vertical Honing Machine Processing | |
Diameter range | φ5-50mm |
Depth range | 5-200mm |
Workpiece weight | <30kg |
Processing requirements | Ra0.1-0.6, Cylindricality: 0.02, Aperture tolerance: ±0.005 |

| Design requirements | |
| Honing diameter | φ4-60mm |
| Workpiece length | ≤1000mm |
| Maximum length | 1000mm |
| Number of honing shafts | 1 |
| Stroke itinerary | 10-1200mm |
| Stepless speed maximum speed regulation | appr.40m/min |
| Spindle speed stepless speed regulation range | 10-1000rpm |
| Machine tool height | 4500mm |
| Number of hydraulic assembly | 1 |
| U cooling system capacity | 600L |
| Voltage | 3AC 380V 50HZ |
| Total installed capacity | About 34KW |
| Machine tool weight | About 4.5T |
| Please read the technical agreement in detail, and the technical agreement shall prevail! | |
| Device Configuration | |
| German BECKHOFF control system | TBI ball screw, THK guide rail |
| AIRTAC pneumatic system | Schneider Electrical Components |
| Magnetic filter | Oil cooler |
| Fixture device | Full protection device |
| Two-color alarm light | Machine tool color: light gray RAL7035 (or colored according to customer requirements) |
| Please read the technical agreement in detail, and the technical agreement shall prevail! | |
| Design requirements | |
| Honing diameter | φ4-60mm |
| Workpiece length | ≤1000mm |
| Maximum length | 1000mm |
| Number of honing shafts | 1 |
| Stroke itinerary | 10-1200mm |
| Stepless speed maximum speed regulation | appr.40m/min |
| Spindle speed stepless speed regulation range | 10-1000rpm |
| Machine tool height | 4500mm |
| Number of hydraulic assembly | 1 |
| U cooling system capacity | 600L |
| Voltage | 3AC 380V 50HZ |
| Total installed capacity | About 34KW |
| Machine tool weight | About 4.5T |
| Please read the technical agreement in detail, and the technical agreement shall prevail! | |
| Device Configuration | |
| German BECKHOFF control system | TBI ball screw, THK guide rail |
| AIRTAC pneumatic system | Schneider Electrical Components |
| Magnetic filter | Oil cooler |
| Fixture device | Full protection device |
| Two-color alarm light | Machine tool color: light gray RAL7035 (or colored according to customer requirements) |
| Please read the technical agreement in detail, and the technical agreement shall prevail! | |
video
video
Home | About Us | Honing Machine | Honing Tools | Honing Jopshop | Industries | News | Recruitment | Contact Us