| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Honmaster horizontal honing rod can be used in honing machines of the same type of Shanneng, Rijin, and domestic products. It has excellent performance and can replace imported products of the same type. Widely used in sewing machinery, automotive parts and other high-precision parts. | |||||||||
Honing tools are a tool that must be used in honing processing technology.
Honmaster horizontal honing rod can be used in honing machines of the same type of Shanneng, Rijin, and domestic products. It has excellent performance and can replace imported products of the same type. Widely used in sewing machinery, automotive parts and other high-precision parts.
◆ High precision and easy operation。
◆ Complete specifications and large stock.
◆ The roundness and cylindricality can reach μ level.
◆ Various non-standard specifications can be designed and produced according to user requirements.
Honing tools are a tool that must be used in honing processing technology.
Honmaster horizontal honing rod can be used in honing machines of the same type of Shanneng, Rijin, and domestic products. It has excellent performance and can replace imported products of the same type. Widely used in sewing machinery, automotive parts and other high-precision parts.
◆ High precision and easy operation。
◆ Complete specifications and large stock.
◆ The roundness and cylindricality can reach μ level.
◆ Various non-standard specifications can be designed and produced according to user requirements.
| SHMT series technical parameters | |||
| Specifications and models | Processing pore size (mm) | Sand strip length (mm) | Processing hole depth (mm) |
| K4 | φ2.9-5.89 | 26 | 13-35 |
| K6 | φ5.9-7.89 | 19 | 10-25 |
| K8 | φ7.9-9.89 | 32 | 16-45 |
| K10 | φ9.9-11.89 | 32 | 16-45 |
| K12 | φ11.9-15.89 | 44.5 | 22-60 |
| K16 | φ15.9-19.89 | 57 | 28-76 |
| K20 | φ19.9-29.89 | 63.5 | 32-85 |
| SK6 | φ5.9-7.89 | 36 | 18-50 |
| SK8 | φ7.9-9.89 | 36 | 18-50 |
| SK10 | φ9.9-11.89 | 45 | 22-60 |
| SK12 | φ11.9-15.89 | 55 | 27-73 |
| BL6 | φ5.9-7.89 | 36 | 18-50 |
| BL8 | φ7.9-9.89 | 57 | 28-76 |
| BL10 | φ9.9-11.89 | 57 | 28-76 |
| BL12 | φ11.9-15.89 | 70 | 35-100 |
| SHMT series technical parameters | |||
| Specifications and models | Processing pore size (mm) | Sand strip length (mm) | Processing hole depth (mm) |
| K4 | φ2.9-5.89 | 26 | 13-35 |
| K6 | φ5.9-7.89 | 19 | 10-25 |
| K8 | φ7.9-9.89 | 32 | 16-45 |
| K10 | φ9.9-11.89 | 32 | 16-45 |
| K12 | φ11.9-15.89 | 44.5 | 22-60 |
| K16 | φ15.9-19.89 | 57 | 28-76 |
| K20 | φ19.9-29.89 | 63.5 | 32-85 |
| SK6 | φ5.9-7.89 | 36 | 18-50 |
| SK8 | φ7.9-9.89 | 36 | 18-50 |
| SK10 | φ9.9-11.89 | 45 | 22-60 |
| SK12 | φ11.9-15.89 | 55 | 27-73 |
| BL6 | φ5.9-7.89 | 36 | 18-50 |
| BL8 | φ7.9-9.89 | 57 | 28-76 |
| BL10 | φ9.9-11.89 | 57 | 28-76 |
| BL12 | φ11.9-15.89 | 70 | 35-100 |
video
video
content is empty!
Home | About Us | Honing Machine | Honing Tools | Honing Jopshop | Industries | News | Recruitment | Contact Us